| Indicator | Unit | 2023 | 2024 | 2025 |
| Environmental Indicators | ||||
| Direct emissions – Scope 1 | thousand tons | 2,812 | 2,21 | 1,78 |
| Indirect emissions – Scope 2 | thousand tons | 21,214 | 12,948 | 20,93 |
| Energy Consumption | GJ | 104 376,02 | 104 599,659 | 111 739,33 |
| Water Consumption | thousand m³ | 406,643 | 345,46 | 338,02 |
| Total Waste Generated | tonnes | 178 746 | 85 846 | 43 983 |
| Social Indicators | ||||
| Fatalities | number | 0 | 0 | 0 |
| Lost-Time Injuries | number | 0 | 0 | 0 |
| Average Headcount | employees | 677 | 583 | 516 |
| Women in the Workforce | % | 26,1 | 26,8 | 24,9 |
| Employee Turnover Rate | % | 19,4 | 25,4 | 24,6 |
| Social Stability Index (SRS) | % | 80 | 79 | 91 |
| Corporate Governance | ||||
| Board Size | members | 6 | 6 | 6 |
| Independent Directors | members | 2 | 2 | 2 |
| Women on the Board of Directors | % | 0 | 0 | 0 |
| Board Meetings Held | number | 15 | 17 | 15 |
| Corporate Governance Rating | rating | BB | BB | BBB |
| Compliance | ||||
| Confirmed Incidents of Corruption | number | 0 | 0 | 0 |
* The indicators cover the group of companies of Tau-Ken Samruk JSC